AGENCY |
2011 FUNDING |
| Abilities Center of Southern NJ | 110,000 |
| American Red Cross | 100,000 |
| ARC Gloucester | 82,500 |
| Big Brothers, Big Sisters of Burlington, Camden & Gloucester Counties | 25,000 |
| Center for Family Services | 109,000 |
| Center for People in Transition | 45,000 |
| CONTACT Community Helplines | 23,000 |
| FamCare | 45,700 |
| Food Bank of South Jersey | 30,000 |
| Girl Scouts of Central & Southern New Jersey | 75,000 |
| Glassboro Child Development Centers | 78,000 |
| HollyDELL, Inc. | 36,000 |
| Holy Redeemer Home Care | 1,496 |
| Literacy Volunteers of Gloucester County | 31,000 |
| Maryville, Inc. | 106,800 |
| NewPoint Behavioral Health Care | 75,000 |
| Repauno Pre School Day Care Center | 60,000 |
| Robins' Nest, Inc. | 102,500 |
| Samaritan Healthcare and Hospice | 14,361 |
| Senior Corps/Community Service Corps | 25,000 |
| Shirley Eves Developmental & Therapeutic Center | 2,500 |
| Visiting Nurse Association of Central Jersey | 20,000 |
| Volunteer Center of Gloucester County | 45,500 |
| Volunteers of America of Delaware Valley | 35,000 |
| Woodbury Child Development Center | 53,000 |
| YMCA of Gloucester County | 24,000 |
SUBTOTAL |
$1,355,357 |
| "211" Partnership Fee | 15,000 |
SUBTOTAL |
$1,370.357 |
| 3 Special Grant Agencies | $11,007 |
| Uncommitted Funds | $31,915 |
TOTAL |
$1,413.279 |