AGENCY |
2013 GRANT |
| Abilities Center of Southern NJ | 70,000 |
| American Red Cross | 30,000 |
| ARC Gloucester | 32,000 |
| Big Brothers, Big Sisters of Burlington, Camden & Gloucester Counties | 17,000 |
| Center for People in Transition | 40,000 |
| CONTACT Community Helplines, Inc. | 25,000 |
| FamCare | 35,000 |
| Food Bank of South Jersey, Inc. | 10,000 |
| Girl Scouts of Central & Southern New Jersey, Inc. | 45,000 |
| Glassboro Child Development Centers | 60,000 |
| HollyDELL, Inc. | 28,000 |
| Literacy Volunteers of Gloucester County, Inc. | 37,000 |
| Maryville, Inc. | 60,000 |
| NewPoint Behavioral Health Care, Inc. | 60,000 |
| Repauno Pre School Day Care Center, Inc. | 45,000 |
| Robins' Nest, Inc. | 20,000 |
| Senior Corps/Community Service Corps | 25,000 |
| Volunteer Center of Gloucester County | 20,000 |
| Woodbury Child Development Center, Inc. | 43,000 |
| YMCA of Gloucester County | 15,000 |
SUBTOTAL |
$717,000 |
| NJ "211" Partnership | 7,000 |
TOTAL |
$724,000 |