AGENCY |
2010 FUNDING |
|
| Abilities Center of Southern NJ | 110,000 |
|
| American Red Cross | 100,000 |
|
| ARC Gloucester | 82,500 |
|
| Big Brothers, Big Sisters of Burl., Camden & Glo. Counties | 23,000 |
|
| Boy Scouts of America, Southern NJ Council | 12,586 |
|
| Center for Family Services | 114,000 |
|
| Center for People in Transition | 42,000 |
|
| CONTACT Community Helplines | 23,000 |
|
| FamCare | 35,700 |
|
| Food Bank of South Jersey | 30,000 |
|
| Girl Scouts of Central & Southern NJ | 65,000 |
|
| Glassboro Child Development Centers | 69,000 |
|
| HollyDELL, Inc. | 36,000 |
|
| Literacy Volunteers of Gloucester County | 31,000 |
|
| Maryville | 106,800 |
|
| NewPoint Behavioral Health Care | 43,750 |
|
| Repauno Pre School Day Care Center, Inc. | 60,000 |
|
| Robins' Nest, Inc. | 95,250 |
|
| Samaritan Hospice | 20,000 |
|
| Senior Corps/Community Service Corps | 20,000 |
|
| Shirley Eves Developmental & Therapeutic Center, Inc. | 2,500 |
|
| Visiting Nurse Association of Central Jersey | 10,000 |
|
| Volunteer Center of Gloucester County | 7,500 |
|
| Volunteers of America of Delaware Valley | 35,000 |
|
| Woodbury Child Development Center | 53,000 |
|
| YMCA of Gloucester County | 24,000 |
|
TOTAL |
$1,251,586 |